The P 125 M1 also has its place in the Higher Series. This keyboard instrument is very elegant, modern and minimalistic. Customers like it chiefly for home and school instruction, for practising purposes, or for playing in a chamber orchestra. Our master piano builders produce it in a whole range of finishes, the most popular being high-gloss black
Depth – 587 mm | 23 1/8″
Height – 1250 mm | 49 1/4″
Width – 1456 mm | 57 3/8″
Weight – 236 kg | 520 lb
| depth (mm) | 587 |
| Width (mm) | 1456 |
| Height (mm) | 1250 |
| Weight (kg) | 236 |
| Sound board material | Resonance spruce wood |
| Active area of soundboard (m²) | 1,1852 |
| Ribs (number, shape) | 10, spherical |
| Soundboard construction | wedgewise tapered 9 mm in upper section – 7 mm in lower section |
| Cast iron plate | Wet sand casting |
| Surfacing of iron plate | nitrocellulose paint with bronze dust added |
| Pin block – material | Multiplex beech plywood, density 800 – 850 kg/m3 |
| Wooden frame construction, material | spruce wood, 3+2 posts |
| Cut off bar (corner cross rib) – material, number | beech, 1 |
| Bridge – treble | beech wood |
| Bridge – bass | beech wood |
| Bridge pins | steel – round tips |
| Agraffes material – number | brass, 88 |
| Strings – material | steel wire Röslau Germany, copper winding Degen Germany |
| Hitching of plain strings | double |
| Dampers – number | 1 – 70 |
| Pedals | left – Piano pedal, midle – Muffler (moderator) pedal, right – Forte pedal |
| Castors | yes |
| Felts colour | red |
| Hydraulic slow close fallboard mech. | yes |
Naturally, our Pianos are per-prepared and set up by the finest ear-trained tuners / Piano Technicians in Australia







Clearance
Preloved Instruments



![p-125-m1_4[1] Petrof 125 M1 Upright European 0801 - Image 1](https://carlingfordmusic.com.au/wp-content/uploads/2024/09/p-125-m1_41.jpg)
Reviews
There are no reviews yet